Reading by coach comes to about £441 each before food. 2027 ticket prices, booking fees and payment plans for seven festivals, plus what people spend on top, every figure sourced.
Four friends going to Reading Festival 2027 by coach will pay about £441 each for the ticket, the coach and a shared tent and gazebo, before food and drink (EvenRound calculation, working below). Festival-goers spend an average of £523 on top of the ticket (Monzo/Censuswide), and Glastonbury 2027 tickets are up 7.8% to £408.
| Festival | Adult weekend camping | Booking fee | Paying in instalments |
|---|---|---|---|
| Glastonbury (23–27 Jun) | £408 + £11.25 postage per order | £5 (included) | £100 deposit, £308 balance due 1–7 Apr 2027 |
| Reading / Leeds (Aug bank holiday) | £326 (Early Entry £362) | Not stated | £20 deposit + 8 monthly payments |
| Download (9–13 Jun) | £345 (5-night camping) | Not itemised | Pay in 3 via PayPal |
| Creamfields (26–29 Aug) | £300 4-day (sold out); £280 3-day | £25 | £20 + 9 × £36.60 (4-day) |
| Boomtown (11–15 Aug) | £325 by public transport, £370 by car | Not stated | £38 + 7 × £46 |
| Isle of Wight (17–20 Jun) | £330 | None | Plan available before 1 Dec 2026 |
| Latitude (22–25 Jul) | £320 early bird | Applies, amount not given | Not stated |
Two things are easy to miss. Paying for Creamfields in instalments costs at least £349.40 against £325 upfront, £24.40 more (EvenRound calculation). And Boomtown charges £45 more if you arrive by car, plus a £20 Eco Bond you get back if you bring your rubbish home.
| Category | Average spend |
|---|---|
| Accommodation and camping kit | £157 |
| Food and drink | £139 |
| Travel | £120 |
| Rides and experiences | £112 |
| Headline average on top of the ticket | £523 |
96% set a budget beforehand, and three in four cut back elsewhere to pay for it, usually on eating out. At Glastonbury 2025, over 75% of food traders offered a £6 meal (Glastonbury).
| Item | Working | Coach | Car |
|---|---|---|---|
| Weekend camping ticket | Official price | £326.00 | £326.00 |
| Travel | Big Green Coach return / fuel share | £70.00 | £8.79 |
| 4-person tent + pop-up gazebo (shared) | (£69.99 + £110.00) ÷ 4 | £45.00 | £45.00 |
| Per person | £441.00 | £379.79 + parking share | |
| With the average £139 food and drink | £580.00 | £518.79 |
For comparison, Glastonbury 2027 with a National Express coach from Bristol (from £31.50) and the same shared kit comes to about £487 each before food (EvenRound calculation).
Start a free festival group on EvenRound: mates join from a link without signing up, you add costs as they happen, and the settle-up plan tells everyone exactly who pays whom. See our festival guides for more.
Figures checked 30 October 2026. Free to quote with a link to this page. More in our cost reports.
Free forever. No signup. Works in your browser in 30 seconds.